|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Therma-Floor® Data Sheet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Manufacturer: Product Description: Now always a "green" building material, Therma-Floor is an ideal solution for sustainable building projects. |
|
| Compressive Strength: | Typical range of 2,000 to 3,000 psi (14 to 21 MPa) |
|---|---|
| 'K' Factor: | 4.96 Btu/(h · ft² · °F) (.7142 W/[m · °C]) |
| Specific Heat: | .224 Btu/(lb · ºF) at 85ºF (.9385 kJ[kg · ºC] at 29.44ºC) |
| Weight: | At 1-1/4", less than 12 lbs./sq.ft. (At 32 mm, less than 58.7 kg/m²) |
| Dry Density: | 115 lbs./ft³ (1840 kg/m³) |
| Point Loading: | Typical loading of up to 2,500 pounds (1134 kg) on a 1" (25 mm) diameter disc |
| Thermal Resistance at 1" Thickness: | R-0.208 |
| Surface Burning Characteristics: | Flame spread: 0 Fuel contributed: 0 Smoke density: 0 |
| VOC: | GREENGUARD Children & Schools Certified |
| Sample USGBC LEED Credit Areas* | |||
| Project | Credit | Category | How Requirement is Fulfilled |
| Indoor Environmental Quality | IEQ 3.2 | Air Quality Before Occupancy |
GREENGUARD Certified (Field testing MUST be completed prior to claiming credit) |
| IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Children & Schools Certified | |
| Materials & Resources | MR 2.1-2.2 | Construction Waste Management | Recyclable packaging and shipping materials |
| MR 4 | Recycled Content | Fly Ash | |
| MR 5 | Local/Regional Materials | Manufactured in Blue Rapids, KS 66411; Las Vegas, NV 89035; Camden, NJ 08103; Job site manufactured with local sand & water | |
| Innovation & Design | ID 1 | Sound Control | Enhanced living environment |
| Code Listings: |
|